outages
209,180 rows
This data as json, CSV (advanced)
Suggested facets: outageStartTime (date)
id ▼ | outageStartTime | latitude | longitude |
---|---|---|---|
19151280 | 2019-12-07T11:09:51Z | 38.08853 | -84.49137 |
19151400 | 2019-12-08T01:55:35Z | 36.61394 | -83.72218 |
19151401 | 2019-12-08T01:56:19Z | 36.61327 | -83.72193 |
19151404 | 2019-12-08T02:52:14Z | 38.06932 | -83.8438 |
19151408 | 2019-12-07T20:37:07Z | 38.0736 | -83.84597 |
19151412 | 2019-12-08T05:22:17Z | 38.15417 | -85.81856 |
19151414 | 2019-12-08T06:48:31Z | 38.65913 | -83.77776 |
19151415 | 2019-12-08T10:13:50Z | 38.22467 | -85.69175 |
19151418 | 2019-12-08T12:05:16Z | 37.57723 | -83.70081 |
19151425 | 2019-12-08T14:14:00Z | 38.14823 | -85.73741 |
19151428 | 2019-12-08T14:40:43Z | 37.15735 | -84.07783 |
19151429 | 2019-12-08T14:51:50Z | 37.18383 | -87.43959 |
19151431 | 2019-12-08T15:25:04Z | 37.0127 | -84.61177 |
19151433 | 2019-12-08T15:31:42Z | 36.67489 | -83.66404 |
19151436 | 2019-12-08T15:51:18Z | 38.04214 | -84.74081 |
19151441 | 2019-12-08T15:58:12Z | 38.04526 | -84.74392 |
19151445 | 2019-12-08T16:08:08Z | 38.04225 | -84.74237 |
19151446 | 2019-12-08T16:19:00Z | 38.043 | -84.74016 |
19151448 | 2019-12-08T16:33:03Z | 37.33254 | -87.0349 |
19151449 | 2019-12-08T16:40:25Z | 38.11896 | -85.66086 |
19151450 | 2019-12-08T16:41:03Z | 38.11978 | -85.66128 |
19151451 | 2019-12-08T16:41:01Z | 38.13576 | -85.84468 |
19151457 | 2019-12-08T17:07:50Z | 38.14774 | -85.73639 |
19151460 | 2019-12-08T17:10:40Z | 38.06389 | -85.6835 |
19151461 | 2019-12-08T17:08:05Z | 38.04185 | -84.74276 |
19151466 | 2019-12-08T17:54:28Z | 38.22963 | -85.68368 |
19151468 | 2019-12-08T17:57:45Z | 36.89154 | -82.68284 |
19151470 | 2019-12-08T18:27:10Z | 38.03929 | -84.74123 |
19151471 | 2019-12-08T18:45:09Z | 36.76053 | -83.60423 |
19151473 | 2019-12-08T18:53:11Z | 37.40454 | -84.40962 |
19151476 | 2019-12-08T19:38:28Z | 38.37257 | -84.31879 |
19151497 | 2019-12-08T19:38:28Z | 38.38191 | -84.30808 |
19151499 | 2019-12-08T21:57:41Z | 38.21902 | -85.59354 |
19151501 | 2019-12-08T22:16:45Z | 36.75445 | -84.15191 |
19151503 | 2019-12-08T22:47:02Z | 38.33746 | -84.76119 |
19151505 | 2019-12-08T22:52:37Z | 37.35203 | -84.35848 |
19151515 | 2019-12-09T03:19:06Z | 37.24394 | -87.43245 |
19151518 | 2019-12-09T03:31:38Z | 37.10646 | -84.09427 |
19151520 | 2019-12-09T03:21:03Z | 37.2422 | -87.43287 |
19151521 | 2019-12-09T03:21:45Z | 37.24478 | -87.44384 |
19151522 | 2019-12-09T03:20:40Z | 37.24124 | -87.43541 |
19151523 | 2019-12-09T03:21:38Z | 37.24402 | -87.43801 |
19151528 | 2019-12-09T09:22:18Z | 36.8947 | -82.52335 |
19151529 | 2019-12-09T09:23:43Z | 36.89354 | -82.54923 |
19151530 | 2019-12-09T09:23:49Z | 36.89166 | -82.52914 |
19151541 | 2019-12-09T11:34:46Z | 38.06071 | -85.68597 |
19151542 | 2019-12-09T11:52:06Z | 38.10356 | -85.66749 |
19151545 | 2019-12-09T12:40:09Z | 36.6749 | -88.99636 |
19151548 | 2019-12-09T12:52:08Z | 37.6796 | -85.90399 |
19151553 | 2019-12-09T13:13:26Z | 38.28791 | -84.56069 |
19151565 | 2019-12-09T14:04:40Z | 37.12377 | -84.05556 |
19151567 | 2019-12-09T14:17:24Z | 38.26964 | -84.68467 |
19151571 | 2019-12-09T14:24:38Z | 38.41755 | -85.4008 |
19151572 | 2019-12-09T14:26:31Z | 38.20257 | -85.75144 |
19151573 | 2019-12-09T14:35:17Z | 37.34322 | -87.48873 |
19151574 | 2019-12-09T14:37:35Z | 36.84309 | -83.39113 |
19151577 | 2019-12-09T14:44:53Z | 38.06499 | -84.35714 |
19151580 | 2019-12-09T14:49:46Z | 38.03629 | -83.95294 |
19151582 | 2019-12-09T14:53:13Z | 38.0743 | -84.50526 |
19151583 | 2019-12-09T14:53:45Z | 36.78426 | -83.77246 |
19151588 | 2019-12-09T14:57:22Z | 38.32718 | -84.28537 |
19151589 | 2019-12-09T14:59:00Z | 36.63636 | -83.51715 |
19151590 | 2019-12-09T15:03:44Z | 36.93595 | -82.62878 |
19151591 | 2019-12-09T15:09:01Z | 38.03086 | -85.34975 |
19151598 | 2019-12-09T15:24:48Z | 36.86323 | -82.77829 |
19151599 | 2019-12-09T15:26:50Z | 37.36806 | -87.51646 |
19151602 | 2019-12-09T15:38:55Z | 37.05188 | -88.06318 |
19151606 | 2019-12-09T15:45:36Z | 38.19085 | -85.75755 |
19151611 | 2019-12-09T15:57:56Z | 38.16406 | -85.76873 |
19151612 | 2019-12-09T16:00:03Z | 37.99859 | -84.52637 |
19151615 | 2019-12-09T16:09:06Z | 38.06268 | -84.35778 |
19151616 | 2019-12-09T16:10:26Z | 38.30452 | -84.14657 |
19151617 | 2019-12-09T16:08:35Z | 38.43673 | -85.39768 |
19151623 | 2019-12-09T16:24:42Z | 38.0306 | -84.53023 |
19151625 | 2019-12-09T16:25:21Z | 38.16385 | -85.301 |
19151627 | 2019-12-09T16:35:45Z | 38.44909 | -84.54186 |
19151628 | 2019-12-09T16:37:13Z | 38.23771 | -85.70971 |
19151630 | 2019-12-09T16:40:22Z | 36.9398 | -82.4874 |
19151632 | 2019-12-09T16:39:59Z | 38.16788 | -85.60258 |
19151637 | 2019-12-09T17:31:18Z | 38.03672 | -83.9546 |
19151640 | 2019-12-09T17:15:46Z | 36.98903 | -82.6493 |
19151642 | 2019-12-09T17:15:01Z | 36.92727 | -82.66073 |
19151644 | 2019-12-09T17:19:11Z | 38.25181 | -85.67298 |
19151647 | 2019-12-09T17:29:16Z | 36.99018 | -82.64845 |
19151651 | 2019-12-09T17:35:15Z | 37.81509 | -85.99035 |
19151652 | 2019-12-09T17:43:06Z | 38.18364 | -85.76926 |
19151657 | 2019-12-09T17:53:36Z | 37.34683 | -87.06585 |
19151659 | 2019-12-09T17:56:17Z | 36.76923 | -83.01899 |
19151669 | 2019-12-09T17:58:06Z | 38.17661 | -85.76382 |
19151671 | 2019-12-09T18:20:20Z | 38.10356 | -85.66749 |
19151676 | 2019-12-09T18:29:48Z | 36.7587 | -83.78557 |
19151678 | 2019-12-09T18:33:43Z | 37.65389 | -85.87115 |
19151685 | 2019-12-09T18:59:02Z | 36.81092 | -83.79665 |
19151689 | 2019-12-09T19:02:14Z | 37.70212 | -87.64504 |
19151690 | 2019-12-09T19:04:27Z | 37.68074 | -85.90423 |
19151698 | 2019-12-09T19:05:19Z | 37.33254 | -87.0349 |
19151709 | 2019-12-09T18:33:43Z | 37.65389 | -85.87115 |
19151714 | 2019-12-09T19:35:46Z | 38.22304 | -85.61564 |
19151723 | 2019-12-09T19:44:21Z | 36.74387 | -83.65574 |
19151726 | 2019-12-09T19:50:23Z | 38.10356 | -85.66749 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] TEXT PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT );