most_recent_snapshot (view)
9 rows
This data as json, CSV (advanced)
id | latitude | longitude | outage | estCustAffected | cluster | cause | crewCurrentStatus | comments | outage_url | currentEtor |
---|---|---|---|---|---|---|---|---|---|---|
1748910688:25074303 | 38.42455 | -85.33475 | 25074303 | 4 | 0 | Weather-related | This estimated time of restoration is based upon the time it usually takes to restore service for the type of outage reported. We will continue to update the estimate as more information becomes available. Please check back for updates. | https://lgeku-outages.herokuapp.com/outages/outages/25074303 | ||
1748910688:25074321 | 38.19114 | -85.78846 | 25074321 | 15 | 0 | Weather-related | This estimated time of restoration is based upon the time it usually takes to restore service for the type of outage reported. We will continue to update the estimate as more information becomes available. Please check back for updates. | https://lgeku-outages.herokuapp.com/outages/outages/25074321 | ||
1748910688:25074322 | 38.27909 | -85.61773 | 25074322 | 6 | 0 | Weather-related | This estimated time of restoration is based upon the time it usually takes to restore service for the type of outage reported. We will continue to update the estimate as more information becomes available. Please check back for updates. | https://lgeku-outages.herokuapp.com/outages/outages/25074322 | ||
1748910688:25074327 | 38.21306 | -85.77949 | 25074327 | 11 | 0 | Weather-related | We are aware of outages in this area and will provide an estimated time of restoration as soon as possible. | https://lgeku-outages.herokuapp.com/outages/outages/25074327 | ||
1748910688:25074313 | 38.25136 | -85.59114 | 25074313 | 4 | 0 | Weather-related | This estimated time of restoration is based upon the time it usually takes to restore service for the type of outage reported. We will continue to update the estimate as more information becomes available. Please check back for updates. | https://lgeku-outages.herokuapp.com/outages/outages/25074313 | ||
1748910688:25074312 | 36.93568 | -82.46026 | 25074312 | 4 | 0 | Weather-related | This estimated time of restoration is based upon the time it usually takes to restore service for the type of outage reported. We will continue to update the estimate as more information becomes available. Please check back for updates. | https://lgeku-outages.herokuapp.com/outages/outages/25074312 | ||
1748910688:25074319 | 38.38179 | -84.28771 | 25074319 | 18 | 0 | Weather-related | This estimated time of restoration is based upon the time it usually takes to restore service for the type of outage reported. We will continue to update the estimate as more information becomes available. Please check back for updates. | https://lgeku-outages.herokuapp.com/outages/outages/25074319 | ||
1748910688:25074304 | 37.86278 | -84.67308 | 25074304 | 4 | 0 | Weather-related | This estimated time of restoration is based upon the time it usually takes to restore service for the type of outage reported. We will continue to update the estimate as more information becomes available. Please check back for updates. | https://lgeku-outages.herokuapp.com/outages/outages/25074304 | ||
1748910688:25073968 | 38.06665 | -84.54741 | 25073968 | 4 | 0 | Scheduled maintenance | We are aware of outages in this area and will provide an estimated time of restoration as soon as possible. | https://lgeku-outages.herokuapp.com/outages/outages/25073968 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW most_recent_snapshot as select outage_snapshots.id, latitude, longitude, outage, estCustAffected, cluster, cause.name as cause, crewCurrentStatus.name as crewCurrentStatus, comments.name as comments, 'https://lgeku-outages.herokuapp.com/outages/outages/' || outage as outage_url, currentEtor from outage_snapshots left join cause on outage_snapshots.cause = cause.id left join comments on outage_snapshots.comments = comments.id left join crewCurrentStatus on outage_snapshots.crewCurrentStatus = crewCurrentStatus.id where snapshot in (select id from snapshots order by id desc limit 1);