most_recent_snapshot (view)
5 rows
This data as json, CSV (advanced)
| id | latitude | longitude | outage | estCustAffected | cluster | cause | crewCurrentStatus | comments | outage_url | currentEtor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1770574487:26011282 | 38.24026 | -85.76017 | 26011282 | 4 | 0 | Damaged equipment | This estimated time of restoration is based on an evaluation of the situation by our technicians. | https://lgeku-outages.herokuapp.com/outages/outages/26011282 | ||
| 1770574487:26011295 | 37.8152 | -84.79267 | 26011295 | 28 | 0 | Damaged equipment | The previous estimated time of restoration has expired and we are re-evaluating the situation. A revised estimate will be provided as soon as possible. | https://lgeku-outages.herokuapp.com/outages/outages/26011295 | ||
| 1770574487:26010857 | 37.97526 | -84.52946 | 26010857 | 4 | 0 | Damaged equipment | The previous estimated time of restoration has expired and we are re-evaluating the situation. A revised estimate will be provided as soon as possible. | https://lgeku-outages.herokuapp.com/outages/outages/26010857 | ||
| 1770574487:26011300 | 37.85944 | -84.65881 | 26011300 | 20 | 0 | Damaged equipment | This estimated time of restoration is based on an evaluation of the situation by our technicians. | https://lgeku-outages.herokuapp.com/outages/outages/26011300 | ||
| 1770574487:26011314 | 38.03586 | -84.49796 | 26011314 | 4 | 0 | Working to determine cause | We are aware of outages in this area and will provide an estimated time of restoration as soon as possible. | https://lgeku-outages.herokuapp.com/outages/outages/26011314 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW most_recent_snapshot as
select
outage_snapshots.id, latitude, longitude, outage, estCustAffected, cluster,
cause.name as cause, crewCurrentStatus.name as crewCurrentStatus, comments.name as comments,
'https://lgeku-outages.herokuapp.com/outages/outages/' || outage as outage_url, currentEtor
from outage_snapshots
left join cause on outage_snapshots.cause = cause.id
left join comments on outage_snapshots.comments = comments.id
left join crewCurrentStatus on outage_snapshots.crewCurrentStatus = crewCurrentStatus.id
where
snapshot in (select id from snapshots order by id desc limit 1);