most_recent_snapshot (view)
5 rows
This data as json, CSV (advanced)
id | latitude | longitude | outage | estCustAffected | cluster | cause | crewCurrentStatus | comments | outage_url | currentEtor |
---|---|---|---|---|---|---|---|---|---|---|
1729038337:24145810 | 36.91153 | -82.25739 | 24145810 | 4 | 0 | Trees or limbs in lines | This estimated time of restoration is based on an evaluation of the situation by our technicians. | https://lgeku-outages.herokuapp.com/outages/outages/24145810 | ||
1729038337:24145803 | 36.9667 | -84.09883 | 24145803 | 4 | 0 | Working to determine cause | This estimated time of restoration is based upon the time it usually takes to restore service for the type of outage reported. We will continue to update the estimate as more information becomes available. Please check back for updates. | https://lgeku-outages.herokuapp.com/outages/outages/24145803 | ||
1729038337:24145808 | 37.99143 | -84.20215 | 24145808 | 5 | 0 | Working to determine cause | This estimated time of restoration is based upon the time it usually takes to restore service for the type of outage reported. We will continue to update the estimate as more information becomes available. Please check back for updates. | https://lgeku-outages.herokuapp.com/outages/outages/24145808 | ||
1729038337:24142747 | 38.21637 | -85.65111 | 24142747 | 8 | 0 | Trees or limbs in lines | The previous estimated time of restoration has expired and we are re-evaluating the situation. A revised estimate will be provided as soon as possible. | https://lgeku-outages.herokuapp.com/outages/outages/24142747 | ||
1729038337:24046886 | 38.07617 | -84.48941 | 24046886 | 4 | 0 | Working to determine cause | This estimated time of restoration is based on an evaluation of the situation by our technicians. | https://lgeku-outages.herokuapp.com/outages/outages/24046886 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW most_recent_snapshot as select outage_snapshots.id, latitude, longitude, outage, estCustAffected, cluster, cause.name as cause, crewCurrentStatus.name as crewCurrentStatus, comments.name as comments, 'https://lgeku-outages.herokuapp.com/outages/outages/' || outage as outage_url, currentEtor from outage_snapshots left join cause on outage_snapshots.cause = cause.id left join comments on outage_snapshots.comments = comments.id left join crewCurrentStatus on outage_snapshots.crewCurrentStatus = crewCurrentStatus.id where snapshot in (select id from snapshots order by id desc limit 1);