most_recent_snapshot (view)
9 rows
This data as json, CSV (advanced)
| id | latitude | longitude | outage | estCustAffected | cluster | cause | crewCurrentStatus | comments | outage_url | currentEtor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1765779169:25149560 | 37.83187 | -85.73468 | 25149560 | 11 | 0 | Damaged equipment | This estimated time of restoration is based on an evaluation of the situation by our technicians. | https://lgeku-outages.herokuapp.com/outages/outages/25149560 | ||
| 1765779169:25149589 | 38.2037 | -85.57584 | 25149589 | 4 | 0 | Working to determine cause | Due to the number of outages in your area an estimated time of restoration is not currently available. Please check back for updates. | https://lgeku-outages.herokuapp.com/outages/outages/25149589 | ||
| 1765779169:25149572 | 38.00681 | -84.88831 | 25149572 | 4 | 0 | Working to determine cause | This estimated time of restoration is based upon the time it usually takes to restore service for the type of outage reported. We will continue to update the estimate as more information becomes available. Please check back for updates. | https://lgeku-outages.herokuapp.com/outages/outages/25149572 | ||
| 1765779169:25149577 | 38.00662 | -84.88978 | 25149577 | 4 | 0 | Working to determine cause | This estimated time of restoration is based upon the time it usually takes to restore service for the type of outage reported. We will continue to update the estimate as more information becomes available. Please check back for updates. | https://lgeku-outages.herokuapp.com/outages/outages/25149577 | ||
| 1765779169:25149565 | 38.21368 | -84.58325 | 25149565 | 37 | 0 | Working to determine cause | This estimated time of restoration is based upon the time it usually takes to restore service for the type of outage reported. We will continue to update the estimate as more information becomes available. Please check back for updates. | https://lgeku-outages.herokuapp.com/outages/outages/25149565 | ||
| 1765779169:25149522 | 38.2571 | -84.75372 | 25149522 | 6 | 0 | Damaged equipment | This estimated time of restoration is based on an evaluation of the situation by our technicians. | https://lgeku-outages.herokuapp.com/outages/outages/25149522 | ||
| 1765779169:25140990 | 38.07617 | -84.48941 | 25140990 | 4 | 0 | Working to determine cause | We are aware of outages in this area and will provide an estimated time of restoration as soon as possible. | https://lgeku-outages.herokuapp.com/outages/outages/25140990 | ||
| 1765779169:25149518 | 38.04894 | -84.48098 | 25149518 | 12 | 0 | Damaged equipment | This estimated time of restoration is based on an evaluation of the situation by our technicians. | https://lgeku-outages.herokuapp.com/outages/outages/25149518 | ||
| 1765779169:25149492 | 38.06331 | -84.50149 | 25149492 | 7 | 0 | Damaged equipment | This estimated time of restoration is based on an evaluation of the situation by our technicians. | https://lgeku-outages.herokuapp.com/outages/outages/25149492 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW most_recent_snapshot as
select
outage_snapshots.id, latitude, longitude, outage, estCustAffected, cluster,
cause.name as cause, crewCurrentStatus.name as crewCurrentStatus, comments.name as comments,
'https://lgeku-outages.herokuapp.com/outages/outages/' || outage as outage_url, currentEtor
from outage_snapshots
left join cause on outage_snapshots.cause = cause.id
left join comments on outage_snapshots.comments = comments.id
left join crewCurrentStatus on outage_snapshots.crewCurrentStatus = crewCurrentStatus.id
where
snapshot in (select id from snapshots order by id desc limit 1);