home / outages

outage_snapshots

1,795 rows where comments = 9

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ outage snapshot cluster currentEtor estCustAffected latitude longitude comments cause crewCurrentStatus source
1576067460:19152250 19152250 19152250 2019-12-11 07:31:00-05:00 285 0   4 38.2461 -85.81334 - 9 Working to determine cause 2   https://kubra.io/data/facb004f-6d99-45ea-ace0-c1ffebf3c748/public/cluster-3/03200030311.json
1576068352:19152250 19152250 19152250 2019-12-11 07:45:52-05:00 286 0   4 38.2461 -85.81334 - 9 Working to determine cause 2   https://kubra.io/data/efe7b441-1fd6-4b5f-b4f9-2d2c0cd961e0/public/cluster-3/03200030311.json
1576069259:19152250 19152250 19152250 2019-12-11 08:00:59-05:00 287 0   4 38.2461 -85.81334 - 9 Working to determine cause 2   https://kubra.io/data/8e4ee86e-9f94-4b7a-83d8-1b23f85e1202/public/cluster-3/03200030311.json
1576076482:19152301 19152301 19152301 2019-12-11 10:01:22-05:00 295 0   4 38.24812 -85.81188 - 9 Working to determine cause 2   https://kubra.io/data/4f913849-3e18-4940-9651-3cfa26cd15c6/public/cluster-3/032000303.json
1576077361:19152301 19152301 19152301 2019-12-11 10:16:01-05:00 296 0   4 38.24812 -85.81188 - 9 Working to determine cause 2   https://kubra.io/data/6628bf0e-2a57-4246-bbe0-b6e8df2d0f06/public/cluster-3/032000303.json
1576080068:19152346 19152346 19152346 2019-12-11 11:01:08-05:00 299 0   4 38.25354 -85.79019 - 9 Working to determine cause 2   https://kubra.io/data/c9eedb3b-b4a3-497b-a4b1-f6725e35666b/public/cluster-3/032000303.json
1576080957:19152346 19152346 19152346 2019-12-11 11:15:57-05:00 300 0   4 38.25354 -85.79019 - 9 Working to determine cause 2   https://kubra.io/data/85466afc-5645-43aa-a07a-f145b6a60090/public/cluster-3/0320003031.json
1576081851:19152346 19152346 19152346 2019-12-11 11:30:51-05:00 301 0   4 38.25354 -85.79019 - 9 Working to determine cause 2   https://kubra.io/data/b74a68d8-48ba-4d34-a644-1b4b4acf3167/public/cluster-3/0320003031.json
1576082751:19152346 19152346 19152346 2019-12-11 11:45:51-05:00 302 0   4 38.25354 -85.79019 - 9 Damaged equipment 3   https://kubra.io/data/ea4160d1-5845-4b70-9bd5-4ef583be1926/public/cluster-3/0320003031.json
1576083682:19152386 19152386 19152386 2019-12-11 12:01:22-05:00 303 0   4 38.23415 -85.77891 - 9 Working to determine cause 2   https://kubra.io/data/0bcdc69d-35f5-4945-b440-bb3b9198b86f/public/cluster-3/032000312000.json
1576084563:19152386 19152386 19152386 2019-12-11 12:16:03-05:00 304 0   4 38.23415 -85.77891 - 9 Working to determine cause 2   https://kubra.io/data/858d06eb-b916-45a6-9fc9-d80aa6e832ee/public/cluster-3/0320003120002.json
1576085468:19152386 19152386 19152386 2019-12-11 12:31:08-05:00 305 0   4 38.23415 -85.77891 - 9 Unable to assess due to conditions 5   https://kubra.io/data/10ddd25f-f539-454d-8e66-5a4cf94f6ad9/public/cluster-3/0320003120002.json
1576163738:19152593 19152593 19152593 2019-12-12 10:15:38-05:00 376 0   4 38.23324 -85.80094 - 9 Working to determine cause 2   https://kubra.io/data/db02b9a8-1231-4b22-aa0d-892d517cb49c/public/cluster-3/03200030311.json
1576164641:19152666 19152666 19152666 2019-12-12 10:30:41-05:00 377 0   4 38.21316 -85.57426 - 9 Unable to assess due to conditions 5   https://kubra.io/data/2c737395-b3e7-43ac-b558-3d712f6df1a4/public/cluster-3/0320003120.json
1576605674:19154650 19154650 19154650 2019-12-17 13:01:14-05:00 816 0   4 38.16674 -85.66601 - 9 Unable to determine 6   https://kubra.io/data/788f980e-c57d-481c-ad59-850177d1d1ba/public/cluster-3/03200031.json
1577470581:19157261 19157261 19157261 2019-12-27 13:16:21-05:00 1640 0   4 38.26188 -85.64717 - 9 Working to determine cause 2   https://kubra.io/data/ea1bacdb-a9c1-4c84-bb56-64fbcc32d0de/public/cluster-3/0320003120.json
1577471478:19157261 19157261 19157261 2019-12-27 13:31:18-05:00 1641 0   4 38.26188 -85.64717 - 9 Working to determine cause 2   https://kubra.io/data/641f14da-ea61-4ee9-bd57-2bc523a9e290/public/cluster-3/032000312.json
1577709984:19157890 19157890 19157890 2019-12-30 07:46:24-05:00 1874 0   4 38.19468 -85.77673 - 9 Working to determine cause 2   https://kubra.io/data/d826ffaf-5be6-4b8e-94f4-ff8fd9aa5075/public/cluster-3/032000.json
1577710889:19157890 19157890 19157890 2019-12-30 08:01:29-05:00 1875 0   4 38.19468 -85.77673 - 9 Trees or limbs in lines 7   https://kubra.io/data/1a8ea289-5082-4660-8a39-53fa7d6f2322/public/cluster-3/032000.json
1577711781:19157890 19157890 19157890 2019-12-30 08:16:21-05:00 1876 0   4 38.19468 -85.77673 - 9 Trees or limbs in lines 7   https://kubra.io/data/ddcfc320-88ad-4e7e-9190-ff5585a8e6e6/public/cluster-3/032000.json
1577712690:19157890 19157890 19157890 2019-12-30 08:31:30-05:00 1877 0   4 38.19468 -85.77673 - 9 Trees or limbs in lines 7   https://kubra.io/data/60c5dec3-1bfc-421c-9b5a-89941dfac0fc/public/cluster-3/032000.json
1577713585:19157890 19157890 19157890 2019-12-30 08:46:25-05:00 1878 0   4 38.19468 -85.77673 - 9 Trees or limbs in lines 7   https://kubra.io/data/13d6b3ca-6642-4868-889d-7506f5e430fb/public/cluster-3/032000.json
1577811672:19158476 19158476 19158476 2019-12-31 12:01:12-05:00 1965 0   4 38.24789 -85.76847 - 9 Working to determine cause 2   https://kubra.io/data/0340db4f-58d7-4776-9e7e-68535516adfa/public/cluster-3/032000312.json
1577812566:19158476 19158476 19158476 2019-12-31 12:16:06-05:00 1966 0   4 38.24789 -85.76847 - 9 Working to determine cause 2   https://kubra.io/data/1fc5949c-a651-41b4-bd03-c2d82497f3db/public/cluster-3/03200031200.json
1577813461:19158476 19158476 19158476 2019-12-31 12:31:01-05:00 1967 0   4 38.24789 -85.76847 - 9 Unable to determine 6   https://kubra.io/data/c11ff111-d38a-45ea-9928-4aa961aba581/public/cluster-3/032000312.json
1577814356:19158476 19158476 19158476 2019-12-31 12:45:56-05:00 1968 0   4 38.24789 -85.76847 - 9 Unable to determine 6   https://kubra.io/data/e749fd30-acbe-4ed5-954e-841c40895cb5/public/cluster-3/03200031200.json
1578493873:20001275 20001275 20001275 2020-01-08 09:31:13-05:00 2549 0   4 38.23844 -85.73221 - 9 Working to determine cause 2   https://kubra.io/data/e6a9fe59-5396-41db-877a-553551c057e0/public/cluster-3/0320003120.json
1578494773:20001275 20001275 20001275 2020-01-08 09:46:13-05:00 2550 0   4 38.23844 -85.73221 - 9 Working to determine cause 2   https://kubra.io/data/e192aa73-42d7-46bb-b45d-0c2bc8cb1b7b/public/cluster-3/0320003120.json
1578754911:20002338 20002338 20002338 2020-01-11 10:01:51-05:00 2831 0   4 38.17937 -85.8749 - 9 Working to determine cause 2   https://kubra.io/data/f263d37e-559f-4cc7-a137-9b26f8d3c374/public/cluster-3/0320003031.json
1578755798:20002338 20002338 20002338 2020-01-11 10:16:38-05:00 2832 0   4 38.17937 -85.8749 - 9 Working to determine cause 2   https://kubra.io/data/f0d18a8b-f071-4516-b9f8-48b8e38dff11/public/cluster-3/0320003031.json
1578756728:20002338 20002338 20002338 2020-01-11 10:32:08-05:00 2833 0   4 38.17937 -85.8749 - 9 Working to determine cause 2   https://kubra.io/data/b68cc631-d7ef-47e8-b031-8d8c22b8819d/public/cluster-3/0320003031.json
1578757621:20002338 20002338 20002338 2020-01-11 10:47:01-05:00 2834 0   4 38.17937 -85.8749 - 9 Working to determine cause 2   https://kubra.io/data/24112b9d-761d-4f1c-9547-4a5639f5a33d/public/cluster-3/0320003031.json
1578764851:20002618 20002618 20002618 2020-01-11 12:47:31-05:00 2842 0   4 38.25895 -85.72013 - 9 Trees or limbs in lines 7   https://kubra.io/data/31af265b-d973-4873-8be5-7e24ff6bf190/public/cluster-3/0320003120.json
1578765752:20002618 20002618 20002618 2020-01-11 13:02:32-05:00 2843 0   4 38.25895 -85.72013 - 9 Trees or limbs in lines 7   https://kubra.io/data/5d5de08d-8534-4d85-9320-4d520aa3cf0c/public/cluster-3/0320003120.json
1578766672:20002618 20002618 20002618 2020-01-11 13:17:52-05:00 2844 0   4 38.25895 -85.72013 - 9 Trees or limbs in lines 7   https://kubra.io/data/461d928c-1790-425e-9138-6fef4b2e4884/public/cluster-3/03200031200.json
1578783110:20003521 20003521 20003521 2020-01-11 17:51:50-05:00 2855 0   4 38.35431 -85.49415 - 9 Working to determine cause 2   https://kubra.io/data/bdf32baf-4a55-4f60-98d4-e8a889c26581/public/cluster-3/032000310.json
1578783803:20003521 20003521 20003521 2020-01-11 18:03:23-05:00 2856 0   4 38.35431 -85.49415 - 9 Working to determine cause 2   https://kubra.io/data/26206237-b527-4246-91f4-c1fe90840d6f/public/cluster-3/032000310.json
1578784673:20003521 20003521 20003521 2020-01-11 18:17:53-05:00 2857 0   4 38.35431 -85.49415 - 9 Working to determine cause 2   https://kubra.io/data/b525ca90-e921-4dfb-80b6-ef62f1da0f6e/public/cluster-3/032000310.json
1578785586:20003521 20003521 20003521 2020-01-11 18:33:06-05:00 2858 0   4 38.35431 -85.49415 - 9 Working to determine cause 2   https://kubra.io/data/5ac8ed81-cab2-490b-be02-d8bf81e6463a/public/cluster-3/032000310.json
1578786493:20003521 20003521 20003521 2020-01-11 18:48:13-05:00 2859 0   4 38.35431 -85.49415 - 9 Working to determine cause 2   https://kubra.io/data/ea815cd6-7518-4981-8b31-482c56722a66/public/cluster-3/032000310.json
1578803566:20003841 20003841 20003841 2020-01-11 23:32:46-05:00 2877 0   4 38.24719 -85.56074 - 9 Working to determine cause 2   https://kubra.io/data/a3f97af7-d4b0-4176-aba4-8bfbc525c84e/public/cluster-3/0320003120.json
1578804455:20003841 20003841 20003841 2020-01-11 23:47:35-05:00 2878 0   4 38.24719 -85.56074 - 9 Working to determine cause 2   https://kubra.io/data/6f08b817-6c74-495c-bea0-147f56597986/public/cluster-3/03200031.json
1578805350:20003841 20003841 20003841 2020-01-12 00:02:30-05:00 2879 0   4 38.24719 -85.56074 - 9 Unable to determine 6   https://kubra.io/data/62078ec9-d85b-4460-92e7-4ea66e8119ae/public/cluster-3/032000312.json
1578927679:20004885 20004885 20004885 2020-01-13 10:01:19-05:00 3014 0   4 38.19847 -85.47427 - 9 Working to determine cause 2   https://kubra.io/data/33016699-2eed-4a95-9b37-7f843ad21c80/public/cluster-3/0320003.json
1578928577:20004885 20004885 20004885 2020-01-13 10:16:17-05:00 3015 0   4 38.19847 -85.47427 - 9 Working to determine cause 2   https://kubra.io/data/2e990ef0-d578-4330-a1e8-8e7a21b44232/public/cluster-3/0320003.json
1578938513:20005031 20005031 20005031 2020-01-13 13:01:53-05:00 3026 0   4 38.12651 -85.70842 - 9 Working to determine cause 2   https://kubra.io/data/2a7a78f0-ac60-4998-b05a-93566fd9e9be/public/cluster-3/03200031.json
1579016783:20005318 20005318 20005318 2020-01-14 10:46:23-05:00 3113 0   4 38.27582 -85.80126 - 9 Working to determine cause 2   https://kubra.io/data/e1c6c34b-05b7-4bbb-a7d4-1b59ad337a75/public/cluster-3/0320003013.json
1579017687:20005318 20005318 20005318 2020-01-14 11:01:27-05:00 3114 0   4 38.27582 -85.80126 - 9 Working to determine cause 2   https://kubra.io/data/a5977b80-fb95-4a47-936d-14bbcc88a11d/public/cluster-3/0320003013.json
1579020383:20005394 20005394 20005394 2020-01-14 11:46:23-05:00 3117 0   4 38.20417 -85.8 - 9 Working to determine cause 2   https://kubra.io/data/d09779f7-9f2b-474c-bdf7-d17eff6ec064/public/cluster-3/032000303.json
1579021289:20005394 20005394 20005394 2020-01-14 12:01:29-05:00 3118 0   6 38.20417 -85.8 - 9 Unable to determine 6   https://kubra.io/data/632b4d57-a909-4401-b2d5-e6b97db9ec48/public/cluster-3/032000303.json
1579618877:20007380 20007380 20007380 2020-01-21 10:01:17-05:00 3764 0   4 38.15762 -85.89209 - 9 Working to determine cause 2   https://kubra.io/data/228ea03a-cdb1-47bd-b6c4-e48eb195c84c/public/cluster-3/032000303.json
1579619779:20007380 20007380 20007380 2020-01-21 10:16:19-05:00 3765 0   4 38.15762 -85.89209 - 9 Unable to determine 6   https://kubra.io/data/33ed4c67-646c-4728-b540-ad77cc8ce0e1/public/cluster-3/032000303.json
1580382098:20009865 20009865 20009865 2020-01-30 06:01:38-05:00 4467 0   4 38.10109 -85.56699 - 9 Scheduled maintenance 1   https://kubra.io/data/fd53aa2b-212d-4f9e-8873-91c021bd1f14/public/cluster-3/03200031203003.json
1580382968:20009865 20009865 20009865 2020-01-30 06:16:08-05:00 4468 0   4 38.10109 -85.56699 - 9 Scheduled maintenance 1   https://kubra.io/data/3f945f6f-3144-4904-a680-19996c391413/public/cluster-3/03200031203003.json
1580383870:20009865 20009865 20009865 2020-01-30 06:31:10-05:00 4469 0   4 38.10109 -85.56699 - 9 Scheduled maintenance 1   https://kubra.io/data/621273dc-1c93-4a83-9fce-2a9e0ad07b16/public/cluster-3/03200031203003.json
1580384769:20009865 20009865 20009865 2020-01-30 06:46:09-05:00 4470 0   4 38.10109 -85.56699 - 9 Scheduled maintenance 1   https://kubra.io/data/0e2a4c77-1182-4a09-923a-9bcbc5173de8/public/cluster-3/03200031203003.json
1580385721:20009865 20009865 20009865 2020-01-30 07:02:01-05:00 4471 0   4 38.10109 -85.56699 - 9 Scheduled maintenance 1   https://kubra.io/data/7868e44c-bd17-4a79-bf07-81e0a5bf69d6/public/cluster-3/03200031203003.json
1580386611:20009865 20009865 20009865 2020-01-30 07:16:51-05:00 4472 0   4 38.10109 -85.56699 - 9 Scheduled maintenance 1   https://kubra.io/data/7ad88d6d-5610-45d0-b804-623179cef184/public/cluster-3/03200031203003.json
1580387474:20009865 20009865 20009865 2020-01-30 07:31:14-05:00 4473 0   4 38.10109 -85.56699 - 9 Scheduled maintenance 1   https://kubra.io/data/4dffbdf3-e196-4a5a-8043-90473cb8c010/public/cluster-3/03200031203003.json
1583238668:20017930 20017930 20017930 2020-03-03 07:31:08-05:00 7321 0   4 38.13941 -85.58853 - 9 Working to determine cause 2   https://kubra.io/data/b7e888a7-7990-4d11-9f9f-2ad465773bc6/public/cluster-3/0320003.json
1583239572:20017930 20017930 20017930 2020-03-03 07:46:12-05:00 7322 0   4 38.13941 -85.58853 - 9 Trees or limbs in lines 7   https://kubra.io/data/18c8e160-125e-4347-ad6b-a191a82b0afb/public/cluster-3/03200031.json
1583240479:20017930 20017930 20017930 2020-03-03 08:01:19-05:00 7323 0   4 38.13941 -85.58853 - 9 Trees or limbs in lines 7   https://kubra.io/data/12b546e2-b0e4-48a0-a045-cd7677802a5e/public/cluster-3/03200031.json
1583241383:20017930 20017930 20017930 2020-03-03 08:16:23-05:00 7324 0   4 38.13941 -85.58853 - 9 Trees or limbs in lines 7   https://kubra.io/data/7f5cbce4-584b-497f-953c-6739ae31574d/public/cluster-3/03200031.json
1583242284:20017930 20017930 20017930 2020-03-03 08:31:24-05:00 7325 0   4 38.13941 -85.58853 - 9 Trees or limbs in lines 7   https://kubra.io/data/6376a6e8-c6e6-4c44-805c-f8922075488a/public/cluster-3/03200031.json
1583243182:20017930 20017930 20017930 2020-03-03 08:46:22-05:00 7326 0   4 38.13941 -85.58853 - 9 Trees or limbs in lines 7   https://kubra.io/data/0670e269-2190-4e6a-a9c9-513c7af7b783/public/cluster-3/03200031.json
1583244095:20017930 20017930 20017930 2020-03-03 09:01:35-05:00 7327 0   4 38.13941 -85.58853 - 9 Trees or limbs in lines 7   https://kubra.io/data/ccbbce8d-316b-483b-abd0-33e34c94acb5/public/cluster-3/0320003120.json
1583336834:20018381 20018381 20018381 2020-03-04 10:47:14-05:00 7421 0   4 36.82029 -83.76909 - 9 Working to determine cause 2   https://kubra.io/data/c6f8bfa9-6448-46f9-9f80-b4085aa7902f/public/cluster-3/0320012.json
1583337739:20018381 20018381 20018381 2020-03-04 11:02:19-05:00 7422 0   4 36.82029 -83.76909 - 9 Working to determine cause 2   https://kubra.io/data/74bb6b9a-4c5b-4471-a1bb-c9f76727591e/public/cluster-3/0320012.json
1583338692:20018381 20018381 20018381 2020-03-04 11:18:12-05:00 7423 0   4 36.82029 -83.76909 - 9 Working to determine cause 2   https://kubra.io/data/1f085358-628f-4c43-9736-d1d44c9e0be0/public/cluster-3/0320012.json
1583339538:20018381 20018381 20018381 2020-03-04 11:32:18-05:00 7424 0   4 36.82029 -83.76909 - 9 Working to determine cause 2   https://kubra.io/data/56306bcb-8aa4-4e68-9536-7491e21ed77f/public/cluster-3/0320012.json
1583340382:20018381 20018381 20018381 2020-03-04 11:46:22-05:00 7425 0   4 36.82029 -83.76909 - 9 Working to determine cause 2   https://kubra.io/data/f0a10663-bb58-46d6-9aa1-59b4e1c0eac5/public/cluster-3/0320012.json
1583341327:20018381 20018381 20018381 2020-03-04 12:02:07-05:00 7426 0   4 36.82029 -83.76909 - 9 Working to determine cause 2   https://kubra.io/data/9a888c45-df6c-48da-8c5d-ea94234e29f7/public/cluster-3/0320012.json
1583342195:20018381 20018381 20018381 2020-03-04 12:16:35-05:00 7427 0   4 36.82029 -83.76909 - 9 Working to determine cause 2   https://kubra.io/data/77f604ce-01a8-4b8c-a2b5-b326ec5fd504/public/cluster-3/0320012.json
1583343081:20018381 20018381 20018381 2020-03-04 12:31:21-05:00 7428 0   4 36.82029 -83.76909 - 9 Working to determine cause 2   https://kubra.io/data/3dd664e9-4502-4e82-8210-bb2f9c9a33b3/public/cluster-3/0320012.json
1583343989:20018381 20018381 20018381 2020-03-04 12:46:29-05:00 7429 0   4 36.82029 -83.76909 - 9 Working to determine cause 2   https://kubra.io/data/95bdf659-935b-4e33-8562-c051008cb296/public/cluster-3/0320012.json
1583344949:20018381 20018381 20018381 2020-03-04 13:02:29-05:00 7430 0   4 36.82029 -83.76909 - 9 Working to determine cause 2   https://kubra.io/data/9e6eab10-dd57-4c51-a429-fa97b1b09e97/public/cluster-3/0320012.json
1583345818:20018381 20018381 20018381 2020-03-04 13:16:58-05:00 7431 0   4 36.82029 -83.76909 - 9 Working to determine cause 2   https://kubra.io/data/80eccc2d-2f20-485f-8271-90b7c2442a4d/public/cluster-3/0320012.json
1583346701:20018381 20018381 20018381 2020-03-04 13:31:41-05:00 7432 0   4 36.82029 -83.76909 - 9 Working to determine cause 2   https://kubra.io/data/5621cb8c-991d-44f3-81a0-888ad3676944/public/cluster-3/03200122.json
1583347591:20018381 20018381 20018381 2020-03-04 13:46:31-05:00 7433 0   4 36.82029 -83.76909 - 9 Working to determine cause 2   https://kubra.io/data/6e1cfe05-3e08-4ec4-9759-a962c7fd45af/public/cluster-3/03200122.json
1583348527:20018381 20018381 20018381 2020-03-04 14:02:07-05:00 7434 0   4 36.82029 -83.76909 - 9 Working to determine cause 2   https://kubra.io/data/f11ee907-e75c-49cc-aeb3-cdee3d0e320a/public/cluster-3/03200122.json
1583510528:20019067 20019067 20019067 2020-03-06 11:02:08-05:00 7604 0   4 38.10548 -85.64054 - 9 Working to determine cause 2   https://kubra.io/data/698e9702-aa7a-4200-9dcb-c6711ca83c78/public/cluster-3/032000312.json
1583511364:20019067 20019067 20019067 2020-03-06 11:16:04-05:00 7605 0   4 38.10548 -85.64054 - 9 Unable to determine 6   https://kubra.io/data/f77ffd0c-e025-4280-b83a-827c25ddf677/public/cluster-3/032000312.json
1583512310:20019067 20019067 20019067 2020-03-06 11:31:50-05:00 7606 0   4 38.10548 -85.64054 - 9 Unable to determine 6   https://kubra.io/data/025ab21f-cc89-4197-9b79-7e164596c296/public/cluster-3/032000312.json
1583513170:20019067 20019067 20019067 2020-03-06 11:46:10-05:00 7607 0   4 38.10548 -85.64054 - 9 Unable to determine 6   https://kubra.io/data/70d8debd-2c24-41e3-91a5-b92da334794d/public/cluster-3/03200031.json
1583847991:20019893 20019893 20019893 2020-03-10 09:46:31-04:00 7866 0   13 38.05059 -83.94815 - 9 Scheduled maintenance 1   https://kubra.io/data/c1284313-ef33-49e8-9e8c-42657a9e6d3c/public/cluster-3/0320012.json
1583848899:20019893 20019893 20019893 2020-03-10 10:01:39-04:00 7867 0   13 38.05059 -83.94815 - 9 Scheduled maintenance 1   https://kubra.io/data/e40faad0-c8a1-4d37-bdc9-b01439927752/public/cluster-3/0320012.json
1583849863:20019893 20019893 20019893 2020-03-10 10:17:43-04:00 7868 0   13 38.05059 -83.94815 - 9 Scheduled maintenance 1   https://kubra.io/data/f134d94e-c0c7-41cf-ba40-b57c6df1fcad/public/cluster-3/03200120.json
1583851596:20019893 20019893 20019893 2020-03-10 10:46:36-04:00 7869 0   13 38.05059 -83.94815 - 9 Scheduled maintenance 1   https://kubra.io/data/9b523d71-31eb-4ebb-82f8-9ba7c295f8bb/public/cluster-3/03200120.json
1583852506:20019893 20019893 20019893 2020-03-10 11:01:46-04:00 7870 0   13 38.05059 -83.94815 - 9 Scheduled maintenance 1   https://kubra.io/data/63685652-a059-4f39-9fc6-c62c61af865b/public/cluster-3/03200120.json
1583853404:20019893 20019893 20019893 2020-03-10 11:16:44-04:00 7871 0   13 38.05059 -83.94815 - 9 Scheduled maintenance 1   https://kubra.io/data/3a599eef-40f3-44d7-b8c3-3ea2f7daaa17/public/cluster-3/032001202.json
1583940723:20020255 20020255 20020255 2020-03-11 11:32:03-04:00 7942 0   4 38.25595 -85.77001 - 9 Working to determine cause 2   https://kubra.io/data/38812ceb-3372-49a2-ab66-5ac7759ad30e/public/cluster-3/0320003120.json
1583941620:20020255 20020255 20020255 2020-03-11 11:47:00-04:00 7943 0   4 38.25595 -85.77001 - 9 Working to determine cause 2   https://kubra.io/data/8c70e9d7-1f23-41b0-940d-f4f5b042d486/public/cluster-3/0320003120.json
1584455471:20022037 20022037 20022037 2020-03-17 10:31:11-04:00 8421 0   4 38.15569 -85.30765 - 9 Scheduled maintenance 1   https://kubra.io/data/42918a96-80a0-458f-978b-f4e46141cbea/public/cluster-3/03200031.json
1584976576:20023720 20023720 20023720 2020-03-23 11:16:16-04:00 8891 0   4 38.25984 -85.81182 - 9 Working to determine cause 2   https://kubra.io/data/adc126d2-ec05-4959-ba4a-fc7ccb0ec6fe/public/cluster-3/03200030.json
1584977472:20023720 20023720 20023720 2020-03-23 11:31:12-04:00 8892 0   4 38.25984 -85.81182 - 9 Working to determine cause 2   https://kubra.io/data/22d50731-6801-40f3-abe2-ef35e492e1a2/public/cluster-3/03200030.json
1584978379:20023720 20023720 20023720 2020-03-23 11:46:19-04:00 8893 0   4 38.25984 -85.81182 - 9 Working to determine cause 2   https://kubra.io/data/4abca33a-ed46-49ab-b02b-487a3742a432/public/cluster-3/032000303.json
1585242109:20024470 20024470 20024470 2020-03-26 13:01:49-04:00 9160 0   4 38.14572 -85.85576 - 9 Unable to determine 6   https://kubra.io/data/056d397d-b580-4f1f-ba00-e42e2db4af3a/public/cluster-3/03200030.json
1585242974:20024470 20024470 20024470 2020-03-26 13:16:14-04:00 9161 0   4 38.14572 -85.85576 - 9 Unable to determine 6   https://kubra.io/data/f59f8ee4-ae6f-42c4-8f3c-1150f46d8c82/public/cluster-3/03200030.json
1585243866:20024470 20024470 20024470 2020-03-26 13:31:06-04:00 9162 0   4 38.14572 -85.85576 - 9 Unable to determine 6   https://kubra.io/data/0d203d10-6c28-4d5f-a98b-7e920cc0677b/public/cluster-3/03200030.json
1585244772:20024470 20024470 20024470 2020-03-26 13:46:12-04:00 9163 0   4 38.14572 -85.85576 - 9 Unable to determine 6   https://kubra.io/data/22858913-2aab-4819-b1cc-c2a7e6bf0661/public/cluster-3/0320003.json

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [outage_snapshots] (
   [id] TEXT PRIMARY KEY,
   [outage] INTEGER REFERENCES [outages]([id]),
   [snapshot] INTEGER REFERENCES [snapshots]([id]),
   [cluster] INTEGER,
   [currentEtor] INTEGER,
   [estCustAffected] INTEGER,
   [latitude] TEXT,
   [longitude] TEXT,
   [comments] INTEGER REFERENCES [comments]([id]),
   [cause] INTEGER REFERENCES [cause]([id]),
   [crewCurrentStatus] INTEGER REFERENCES [crewCurrentStatus]([id]),
   [source] TEXT
);
Powered by Datasette · Queries took 2189.153ms