outages
258 rows where "outageStartTime" is on date 2022-06-07
This data as json, CSV (advanced)
Suggested facets: outageStartTime (date)
| id ▼ | outageStartTime | latitude | longitude |
|---|---|---|---|
| 22065016 | 2022-06-07T00:57:48Z | 38.04588 | -84.85417 |
| 22065104 | 2022-06-07T00:04:54Z | 38.15432 | -84.56605 |
| 22065106 | 2022-06-07T00:07:07Z | 38.10312 | -85.7322 |
| 22065109 | 2022-06-07T00:07:14Z | 37.77043 | -84.61619 |
| 22065110 | 2022-06-07T00:09:42Z | 38.26949 | -85.52813 |
| 22065115 | 2022-06-07T00:13:12Z | 38.14109 | -84.43301 |
| 22065117 | 2022-06-07T00:16:29Z | 37.95706 | -84.49285 |
| 22065120 | 2022-06-07T00:21:03Z | 37.11949 | -83.75743 |
| 22065123 | 2022-06-07T00:22:34Z | 36.85866 | -83.34054 |
| 22065126 | 2022-06-07T00:21:44Z | 37.95583 | -84.4943 |
| 22065133 | 2022-06-07T00:30:55Z | 37.91926 | -84.36718 |
| 22065148 | 2022-06-07T00:52:15Z | 38.28757 | -85.57298 |
| 22065151 | 2022-06-07T00:54:44Z | 38.23872 | -84.1826 |
| 22065164 | 2022-06-07T01:15:34Z | 38.21879 | -85.69417 |
| 22065165 | 2022-06-07T01:15:54Z | 38.24805 | -85.77674 |
| 22065172 | 2022-06-07T01:23:10Z | 38.36978 | -85.58055 |
| 22065189 | 2022-06-07T01:32:27Z | 38.15432 | -84.56605 |
| 22065199 | 2022-06-07T01:39:17Z | 37.19667 | -85.92804 |
| 22065204 | 2022-06-07T01:44:50Z | 38.08831 | -85.87605 |
| 22065216 | 2022-06-07T02:08Z | 37.41313 | -87.47962 |
| 22065217 | 2022-06-07T02:06:13Z | 38.28532 | -85.64164 |
| 22065227 | 2022-06-07T02:20:22Z | 38.06228 | -83.94979 |
| 22065228 | 2022-06-07T02:20:21Z | 38.27796 | -85.57566 |
| 22065229 | 2022-06-07T02:21:11Z | 38.13142 | -85.75699 |
| 22065231 | 2022-06-07T02:20:34Z | 38.20425 | -85.22974 |
| 22065241 | 2022-06-07T02:24:41Z | 38.21832 | -85.56247 |
| 22065242 | 2022-06-07T02:25:02Z | 38.04688 | -84.55575 |
| 22065243 | 2022-06-07T00:22:34Z | 36.85923 | -83.33921 |
| 22065249 | 2022-06-07T02:36:23Z | 38.21029 | -85.7635 |
| 22065253 | 2022-06-07T02:38:23Z | 38.09336 | -85.62237 |
| 22065254 | 2022-06-07T02:37:54Z | 37.16706 | -87.41243 |
| 22065259 | 2022-06-07T02:52:40Z | 38.32403 | -85.52373 |
| 22065261 | 2022-06-07T02:24:41Z | 38.21814 | -85.56312 |
| 22065265 | 2022-06-07T00:13:12Z | 38.10805 | -84.42272 |
| 22065270 | 2022-06-07T03:01:28Z | 38.28244 | -85.58954 |
| 22065279 | 2022-06-07T03:25:16Z | 38.27637 | -85.5747 |
| 22065282 | 2022-06-07T03:34:17Z | 38.25804 | -84.67627 |
| 22065283 | 2022-06-07T03:34:21Z | 38.08962 | -85.8684 |
| 22065287 | 2022-06-07T03:47:56Z | 38.08424 | -84.4579 |
| 22065293 | 2022-06-07T03:49:58Z | 37.16973 | -87.36575 |
| 22065299 | 2022-06-07T03:57:05Z | 37.95254 | -84.36201 |
| 22065301 | 2022-06-07T04:15:48Z | 38.01258 | -84.54138 |
| 22065303 | 2022-06-07T04:25:28Z | 38.24804 | -85.70932 |
| 22065308 | 2022-06-07T04:51:29Z | 37.0066 | -82.57737 |
| 22065311 | 2022-06-07T04:56:03Z | 37.13698 | -83.79773 |
| 22065313 | 2022-06-07T04:59:14Z | 37.00115 | -82.57654 |
| 22065316 | 2022-06-07T05:17:01Z | 37.00283 | -82.57861 |
| 22065318 | 2022-06-07T05:46:12Z | 38.03658 | -84.5092 |
| 22065319 | 2022-06-07T05:48:27Z | 37.95583 | -84.4943 |
| 22065321 | 2022-06-07T05:55:01Z | 38.50377 | -84.8752 |
| 22065327 | 2022-06-07T06:33:35Z | 37.00337 | -82.5774 |
| 22065328 | 2022-06-07T06:38:18Z | 38.15096 | -85.62704 |
| 22065329 | 2022-06-07T00:46:31Z | 36.86061 | -83.33823 |
| 22065330 | 2022-06-07T06:49:26Z | 38.17275 | -85.76092 |
| 22065331 | 2022-06-07T06:49:11Z | 38.70229 | -85.26709 |
| 22065332 | 2022-06-07T07:00:36Z | 38.70077 | -85.27526 |
| 22065336 | 2022-06-07T07:09:20Z | 38.17703 | -85.78706 |
| 22065338 | 2022-06-07T07:13:55Z | 38.19074 | -85.77613 |
| 22065339 | 2022-06-07T07:14:27Z | 38.40222 | -85.52781 |
| 22065340 | 2022-06-07T07:17:20Z | 37.28091 | -85.89894 |
| 22065341 | 2022-06-07T07:20:46Z | 36.87674 | -83.18019 |
| 22065349 | 2022-06-07T07:30:52Z | 37.76868 | -85.91068 |
| 22065356 | 2022-06-07T08:22:28Z | 37.08384 | -84.62214 |
| 22065357 | 2022-06-07T08:23:57Z | 37.13338 | -83.79461 |
| 22065358 | 2022-06-07T07:13:55Z | 38.19045 | -85.77413 |
| 22065359 | 2022-06-07T08:30:45Z | 37.32091 | -84.93717 |
| 22065362 | 2022-06-07T08:54:10Z | 37.93177 | -84.41258 |
| 22065366 | 2022-06-07T09:07:09Z | 37.09518 | -84.60555 |
| 22065372 | 2022-06-07T09:40:46Z | 37.08384 | -84.62214 |
| 22065383 | 2022-06-07T10:21:03Z | 37.16277 | -87.20554 |
| 22065388 | 2022-06-07T10:35:43Z | 36.62742 | -83.73905 |
| 22065389 | 2022-06-07T10:39:12Z | 38.19724 | -85.63009 |
| 22065390 | 2022-06-07T10:40:53Z | 36.63004 | -83.74084 |
| 22065391 | 2022-06-07T10:58:54Z | 38.02412 | -84.91406 |
| 22065396 | 2022-06-07T11:07:37Z | 38.24376 | -85.52351 |
| 22065398 | 2022-06-07T11:11:42Z | 37.92694 | -84.37772 |
| 22065399 | 2022-06-07T11:12:49Z | 37.99909 | -84.15545 |
| 22065401 | 2022-06-07T11:20:40Z | 38.17914 | -83.44325 |
| 22065407 | 2022-06-07T11:32:47Z | 37.37254 | -84.68688 |
| 22065408 | 2022-06-07T11:34:23Z | 37.97279 | -84.19462 |
| 22065410 | 2022-06-07T11:40:46Z | 38.13952 | -85.82691 |
| 22065411 | 2022-06-07T11:43:24Z | 38.20189 | -85.65806 |
| 22065412 | 2022-06-07T11:42:17Z | 38.20251 | -85.65868 |
| 22065415 | 2022-06-07T11:50:49Z | 36.85073 | -83.22339 |
| 22065424 | 2022-06-07T12:02:40Z | 38.21102 | -85.2112 |
| 22065426 | 2022-06-07T12:03:17Z | 38.05652 | -85.88321 |
| 22065430 | 2022-06-07T12:06:21Z | 38.31517 | -85.52777 |
| 22065431 | 2022-06-07T12:06:27Z | 37.40634 | -86.87828 |
| 22065434 | 2022-06-07T12:07:58Z | 37.75823 | -84.82814 |
| 22065435 | 2022-06-07T12:08:14Z | 38.31521 | -85.52674 |
| 22065440 | 2022-06-07T12:09:41Z | 38.48247 | -85.40256 |
| 22065442 | 2022-06-07T12:10:28Z | 38.31532 | -85.5265 |
| 22065443 | 2022-06-07T12:13:15Z | 36.59436 | -83.7962 |
| 22065448 | 2022-06-07T12:18:48Z | 38.21033 | -85.21126 |
| 22065454 | 2022-06-07T12:19:41Z | 36.94734 | -84.06505 |
| 22065457 | 2022-06-07T12:22:21Z | 37.84844 | -84.33532 |
| 22065460 | 2022-06-07T12:23:58Z | 37.77483 | -84.33412 |
| 22065462 | 2022-06-07T12:25:16Z | 36.65909 | -83.66992 |
| 22065464 | 2022-06-07T12:26:38Z | 38.2572 | -85.66163 |
| 22065467 | 2022-06-07T12:28:28Z | 38.20658 | -85.56647 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] TEXT PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT );