outages
111 rows where "outageStartTime" is on date 2022-12-28
This data as json, CSV (advanced)
Suggested facets: outageStartTime (date)
id ▼ | outageStartTime | latitude | longitude |
---|---|---|---|
22154518 | 2022-12-28T00:04:54Z | 38.17503 | -85.66008 |
22154519 | 2022-12-28T00:06:06Z | 38.0378 | -84.70006 |
22154520 | 2022-12-28T00:05:35Z | 38.03807 | -84.70095 |
22154522 | 2022-12-28T00:12:59Z | 38.25718 | -85.75712 |
22154525 | 2022-12-28T00:40:34Z | 38.23457 | -85.57297 |
22154527 | 2022-12-28T00:57:32Z | 37.21707 | -87.23303 |
22154528 | 2022-12-28T01:01:40Z | 38.16934 | -85.77225 |
22154531 | 2022-12-28T01:20:57Z | 38.09759 | -85.66308 |
22154547 | 2022-12-28T07:54:46Z | 38.06747 | -84.71189 |
22154549 | 2022-12-28T12:16:44Z | 36.85175 | -83.3134 |
22154552 | 2022-12-28T12:42:03Z | 36.9347 | -82.6353 |
22154554 | 2022-12-28T12:44:13Z | 38.3513 | -85.62278 |
22154555 | 2022-12-28T12:49:21Z | 37.62184 | -84.76164 |
22154556 | 2022-12-28T13:01:40Z | 36.8545 | -83.37429 |
22154558 | 2022-12-28T13:11:19Z | 38.09271 | -84.52332 |
22154561 | 2022-12-28T13:20:59Z | 38.23993 | -85.63372 |
22154573 | 2022-12-28T14:01:13Z | 38.07146 | -84.92249 |
22154577 | 2022-12-28T14:11:21Z | 38.25743 | -85.56646 |
22154578 | 2022-12-28T14:12:26Z | 38.16445 | -85.67856 |
22154579 | 2022-12-28T14:12:44Z | 38.10811 | -85.83444 |
22154581 | 2022-12-28T14:16:17Z | 37.77759 | -84.8403 |
22154582 | 2022-12-28T14:15:23Z | 38.37217 | -85.62169 |
22154583 | 2022-12-28T14:16:55Z | 38.68014 | -85.16447 |
22154587 | 2022-12-28T14:27:03Z | 38.10811 | -85.83444 |
22154588 | 2022-12-28T14:28:30Z | 38.23541 | -85.70983 |
22154589 | 2022-12-28T14:32:16Z | 38.25381 | -85.67882 |
22154592 | 2022-12-28T14:39:42Z | 37.83941 | -85.9317 |
22154593 | 2022-12-28T14:41:01Z | 36.89381 | -82.46266 |
22154594 | 2022-12-28T14:44:10Z | 37.73338 | -84.25682 |
22154595 | 2022-12-28T14:49:26Z | 38.19499 | -85.56031 |
22154599 | 2022-12-28T14:58:13Z | 38.19675 | -85.84098 |
22154600 | 2022-12-28T15:03:02Z | 37.10249 | -84.60729 |
22154601 | 2022-12-28T15:05:16Z | 38.02407 | -84.40657 |
22154602 | 2022-12-28T15:10:17Z | 38.04957 | -84.53686 |
22154604 | 2022-12-28T15:10:31Z | 37.83941 | -85.9317 |
22154609 | 2022-12-28T15:17:17Z | 38.13677 | -85.60272 |
22154611 | 2022-12-28T15:19:46Z | 38.02367 | -84.40703 |
22154616 | 2022-12-28T15:34:46Z | 36.6182 | -83.70914 |
22154617 | 2022-12-28T15:36:16Z | 36.90136 | -82.52115 |
22154618 | 2022-12-28T15:35:38Z | 36.99837 | -85.07179 |
22154619 | 2022-12-28T15:40:36Z | 38.1949 | -85.55952 |
22154623 | 2022-12-28T15:49:03Z | 37.17979 | -85.91107 |
22154626 | 2022-12-28T15:52:31Z | 38.04328 | -84.72787 |
22154627 | 2022-12-28T15:52:07Z | 38.05071 | -84.50802 |
22154629 | 2022-12-28T15:53:54Z | 38.0186 | -84.76378 |
22154630 | 2022-12-28T16:01:25Z | 38.19364 | -85.84411 |
22154632 | 2022-12-28T16:04:54Z | 38.02212 | -84.46236 |
22154633 | 2022-12-28T16:06:31Z | 38.0307 | -84.49034 |
22154636 | 2022-12-28T16:13:52Z | 36.94566 | -82.45184 |
22154639 | 2022-12-28T16:15:12Z | 38.03629 | -84.5576 |
22154640 | 2022-12-28T16:15:26Z | 38.03661 | -84.55854 |
22154643 | 2022-12-28T16:19:25Z | 37.57463 | -86.04152 |
22154644 | 2022-12-28T16:20:57Z | 36.67388 | -84.49077 |
22154652 | 2022-12-28T16:33:42Z | 38.36797 | -85.42107 |
22154653 | 2022-12-28T16:33:38Z | 37.05311 | -88.12758 |
22154655 | 2022-12-28T16:37:53Z | 38.06747 | -84.71189 |
22154660 | 2022-12-28T16:50:15Z | 38.14205 | -85.77238 |
22154665 | 2022-12-28T17:07:28Z | 36.93631 | -82.48849 |
22154666 | 2022-12-28T17:07:52Z | 38.19192 | -85.84741 |
22154669 | 2022-12-28T17:11:15Z | 36.85252 | -83.31339 |
22154671 | 2022-12-28T17:12:33Z | 36.74707 | -83.65853 |
22154679 | 2022-12-28T17:14:34Z | 38.23993 | -85.63372 |
22154680 | 2022-12-28T17:15:56Z | 38.17001 | -85.66932 |
22154682 | 2022-12-28T17:17:26Z | 38.16906 | -85.55279 |
22154683 | 2022-12-28T17:14:51Z | 38.2619 | -85.79284 |
22154688 | 2022-12-28T17:23:53Z | 37.98891 | -84.49577 |
22154696 | 2022-12-28T17:55:21Z | 38.39151 | -84.29599 |
22154702 | 2022-12-28T18:08:33Z | 37.74789 | -84.2872 |
22154704 | 2022-12-28T18:11:53Z | 37.21675 | -87.06564 |
22154709 | 2022-12-28T18:19:18Z | 38.24546 | -85.8062 |
22154712 | 2022-12-28T18:24:09Z | 38.0512 | -84.53866 |
22154713 | 2022-12-28T18:26:45Z | 38.10088 | -85.66228 |
22154715 | 2022-12-28T18:32:08Z | 38.19128 | -85.84824 |
22154716 | 2022-12-28T18:39:30Z | 38.21961 | -85.73602 |
22154718 | 2022-12-28T18:39:59Z | 38.21917 | -85.73586 |
22154719 | 2022-12-28T17:12:33Z | 36.7496 | -83.65507 |
22154721 | 2022-12-28T18:42:39Z | 37.96938 | -84.48169 |
22154724 | 2022-12-28T18:46:52Z | 38.36844 | -85.41903 |
22154727 | 2022-12-28T18:49:42Z | 38.14314 | -85.62944 |
22154729 | 2022-12-28T18:50:47Z | 38.5995 | -85.31158 |
22154730 | 2022-12-28T18:53:31Z | 36.90437 | -82.28612 |
22154733 | 2022-12-28T18:57Z | 36.85408 | -83.16034 |
22154734 | 2022-12-28T18:55:37Z | 36.96928 | -82.59154 |
22154736 | 2022-12-28T19:02:30Z | 38.17729 | -85.71413 |
22154740 | 2022-12-28T19:10:50Z | 38.22586 | -85.75533 |
22154743 | 2022-12-28T19:14Z | 36.74509 | -83.64142 |
22154747 | 2022-12-28T19:19:09Z | 38.24812 | -85.43968 |
22154762 | 2022-12-28T19:40:40Z | 38.05882 | -85.90389 |
22154766 | 2022-12-28T19:41:56Z | 37.48172 | -84.78461 |
22154770 | 2022-12-28T19:51:17Z | 36.9799 | -82.6539 |
22154771 | 2022-12-28T19:54:38Z | 38.24269 | -85.78595 |
22154775 | 2022-12-28T20:09:05Z | 38.25774 | -85.5662 |
22154782 | 2022-12-28T20:29:34Z | 38.14468 | -85.57868 |
22154784 | 2022-12-28T20:32:05Z | 37.47164 | -84.80946 |
22154785 | 2022-12-28T20:33:52Z | 37.96614 | -84.2119 |
22154786 | 2022-12-28T20:37:43Z | 38.39247 | -85.37149 |
22154789 | 2022-12-28T20:55:06Z | 37.63651 | -84.75734 |
22154790 | 2022-12-28T20:56:18Z | 37.59658 | -84.89349 |
22154794 | 2022-12-28T20:59:21Z | 38.04279 | -84.72636 |
22154798 | 2022-12-28T21:16:17Z | 37.97886 | -84.36228 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] TEXT PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT );