outages_expanded
228,857 rows
This data as json, CSV (advanced)
outage ▼ | earliest | latest | num_snapshots | possible_duration_hours | probably_ended | min_estCustAffected | max_estCustAffected | latitude | longitude |
---|---|---|---|---|---|---|---|---|---|
19151729 | 1575922559 | 1575925276 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151729","label":4} | 0.75 | 1 | 4 | 4 | 38.03377 | -84.54271 |
19151734 | 1575923456 | 1575924366 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151734","label":2} | 0.25 | 1 | 7 | 7 | 37.55081 | -86.19302 |
19151739 | 1575923456 | 1575927967 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151739","label":6} | 1.25 | 1 | 4 | 4 | 38.12148 | -84.60402 |
19151740 | 1575924366 | 1575926161 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151740","label":3} | 0.5 | 1 | 4 | 4 | 37.70041 | -85.86812 |
19151744 | 1575924366 | 1575924366 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151744","label":1} | 0.0 | 1 | 451 | 451 | 38.09975 | -85.65764 |
19151745 | 1575925276 | 1575930655 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151745","label":7} | 1.49 | 1 | 8 | 8 | 37.53712 | -85.73059 |
19151749 | 1575925276 | 1575933346 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151749","label":10} | 2.24 | 1 | 4 | 4 | 37.99825 | -84.50937 |
19151752 | 1575926161 | 1575929741 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151752","label":5} | 0.99 | 1 | 4 | 4 | 38.13004 | -83.5873 |
19151753 | 1575926161 | 1575933346 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151753","label":9} | 2.0 | 1 | 4 | 4 | 37.99769 | -84.50977 |
19151760 | 1575927074 | 1575937863 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151760","label":13} | 3.0 | 1 | 4 | 4 | 38.25661 | -85.73756 |
19151762 | 1575927967 | 1575927967 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151762","label":1} | 0.0 | 1 | 4 | 4 | 38.03882 | -84.28218 |
19151764 | 1575927967 | 1575933346 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151764","label":7} | 1.49 | 1 | 4 | 4 | 37.30651 | -84.23924 |
19151766 | 1575928851 | 1575930655 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151766","label":3} | 0.5 | 1 | 4 | 4 | 37.05165 | -88.06241 |
19151769 | 1575928851 | 1575935165 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151769","label":8} | 1.75 | 1 | 49 | 49 | 37.50913 | -85.8819 |
19151775 | 1575931540 | 1575934262 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151775","label":4} | 0.76 | 1 | 69 | 69 | 36.60368 | -83.71227 |
19151781 | 1575933346 | 1575940540 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151781","label":9} | 2.0 | 1 | 4 | 7 | 36.73321 | -83.42233 |
19151782 | 1575933346 | 1575939658 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151782","label":8} | 1.75 | 1 | 4 | 4 | 36.73239 | -83.4228 |
19151783 | 1575935165 | 1575937863 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151783","label":4} | 0.75 | 1 | 4 | 6 | 37.99556 | -84.51184 |
19151787 | 1575937863 | 1575938744 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151787","label":2} | 0.24 | 1 | 727 | 727 | 37.55338 | -88.00255 |
19151789 | 1575937863 | 1575938744 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151789","label":2} | 0.24 | 1 | 981 | 981 | 37.52352 | -87.95429 |
19151790 | 1575937863 | 1575938744 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151790","label":2} | 0.24 | 1 | 250 | 250 | 37.64038 | -87.99231 |
19151800 | 1575946854 | 1575947743 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151800","label":2} | 0.25 | 1 | 10 | 10 | 38.21203 | -85.67963 |
19151804 | 1575942336 | 1575947743 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151804","label":7} | 1.5 | 1 | 4 | 4 | 38.2933 | -85.59356 |
19151808 | 1575943244 | 1575943244 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151808","label":1} | 0.0 | 1 | 4 | 4 | 38.11196 | -85.89538 |
19151815 | 1575946854 | 1575953145 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151815","label":8} | 1.75 | 1 | 4 | 4 | 38.06184 | -85.66751 |
19151823 | 1575956739 | 1575966647 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151823","label":12} | 2.75 | 1 | 5 | 5 | 36.96383 | -82.53261 |
19151825 | 1575971150 | 1575988268 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151825","label":20} | 4.75 | 1 | 13 | 13 | 38.05254 | -84.72727 |
19151827 | 1575970254 | 1575972950 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151827","label":4} | 0.75 | 1 | 4 | 4 | 37.97215 | -84.48237 |
19151830 | 1575975660 | 1575975660 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151830","label":1} | 0.0 | 1 | 4 | 4 | 37.73157 | -84.31428 |
19151831 | 1575980152 | 1575988268 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151831","label":10} | 2.25 | 1 | 139 | 139 | 38.65959 | -83.78667 |
19151835 | 1575981062 | 1575988268 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151835","label":9} | 2.0 | 1 | 4 | 4 | 38.19663 | -85.56443 |
19151836 | 1575981062 | 1575984667 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151836","label":5} | 1.0 | 1 | 4 | 4 | 38.19683 | -85.56472 |
19151856 | 1575985555 | 1576012552 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151856","label":20} | 7.5 | 1 | 4 | 4 | 38.0743 | -84.50526 |
19151857 | 1575985555 | 1575988268 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151857","label":4} | 0.75 | 1 | 9 | 9 | 37.67977 | -85.90374 |
19151859 | 1575986466 | 1575988268 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151859","label":3} | 0.5 | 1 | 7 | 7 | 38.23771 | -85.70971 |
19151860 | 1575986466 | 1575988268 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151860","label":3} | 0.5 | 1 | 10 | 10 | 38.23201 | -85.62276 |
19151863 | 1575987370 | 1575988268 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151863","label":2} | 0.25 | 1 | 4 | 4 | 38.00995 | -84.92979 |
19151866 | 1575987370 | 1575988268 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151866","label":2} | 0.25 | 1 | 8 | 8 | 37.62194 | -84.77663 |
19151869 | 1575987370 | 1575988268 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151869","label":2} | 0.25 | 1 | 4 | 4 | 38.14866 | -85.79999 |
19151871 | 1575987370 | 1575999047 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151871","label":3} | 3.24 | 1 | 4 | 4 | 36.84728 | -83.31357 |
19151872 | 1575987370 | 1576001749 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151872","label":6} | 3.99 | 1 | 4 | 4 | 38.42816 | -83.87117 |
19151874 | 1575987370 | 1575988268 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151874","label":2} | 0.25 | 1 | 4 | 4 | 38.73423 | -85.06324 |
19151875 | 1575987370 | 1575988268 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151875","label":2} | 0.25 | 1 | 5 | 5 | 37.04875 | -84.62452 |
19151876 | 1575988268 | 1575988268 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151876","label":1} | 0.0 | 1 | 4 | 4 | 37.04904 | -84.62664 |
19151877 | 1575988268 | 1575988268 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151877","label":1} | 0.0 | 1 | 4 | 4 | 38.03877 | -85.68304 |
19151880 | 1575988268 | 1575988268 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151880","label":1} | 0.0 | 1 | 3185 | 3185 | 38.00717 | -84.46155 |
19151898 | 1575988268 | 1575988268 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151898","label":1} | 0.0 | 1 | 153 | 153 | 38.02572 | -84.46726 |
19151902 | 1575988268 | 1575988268 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151902","label":1} | 0.0 | 1 | 698 | 698 | 38.02146 | -84.47446 |
19151913 | 1575988268 | 1575988268 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151913","label":1} | 0.0 | 1 | 4 | 4 | 38.30585 | -85.62279 |
19151932 | 1575988268 | 1575988268 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151932","label":1} | 0.0 | 1 | 4 | 4 | 38.22904 | -85.73377 |
19151966 | 1575988268 | 1575988268 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151966","label":1} | 0.0 | 1 | 4 | 4 | 38.0197 | -84.48075 |
19151968 | 1575988268 | 1575988268 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151968","label":1} | 0.0 | 1 | 4 | 4 | 38.01291 | -84.4254 |
19151973 | 1575999047 | 1576013441 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151973","label":17} | 4.0 | 1 | 4 | 4 | 38.24802 | -85.66797 |
19152024 | 1576002653 | 1576024236 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152024","label":25} | 6.0 | 1 | 4 | 4 | 38.19304 | -85.11 |
19152026 | 1575999047 | 1576003542 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152026","label":6} | 1.25 | 1 | 17 | 17 | 38.18773 | -85.84787 |
19152032 | 1575999047 | 1576001749 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152032","label":4} | 0.75 | 1 | 9 | 9 | 38.16782 | -85.57818 |
19152034 | 1575999047 | 1576005356 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152034","label":8} | 1.75 | 1 | 10 | 10 | 38.19945 | -85.77875 |
19152036 | 1575999047 | 1576001749 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152036","label":4} | 0.75 | 1 | 5 | 5 | 38.16723 | -85.57936 |
19152040 | 1575999047 | 1576004440 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152040","label":7} | 1.5 | 1 | 12 | 12 | 38.1882 | -85.84397 |
19152042 | 1575999047 | 1576001749 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152042","label":4} | 0.75 | 1 | 12 | 12 | 38.24745 | -85.72699 |
19152043 | 1575999047 | 1576001749 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152043","label":4} | 0.75 | 1 | 17 | 17 | 38.24777 | -85.72637 |
19152049 | 1575999047 | 1576000865 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152049","label":3} | 0.51 | 1 | 9 | 9 | 38.05843 | -85.88084 |
19152052 | 1575999047 | 1576006238 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152052","label":9} | 2.0 | 1 | 14 | 14 | 38.22367 | -85.80697 |
19152060 | 1575999047 | 1576000865 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152060","label":3} | 0.51 | 1 | 4 | 4 | 36.84648 | -83.31461 |
19152062 | 1575999047 | 1575999047 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152062","label":1} | 0.0 | 1 | 4 | 4 | 37.34324 | -84.82615 |
19152063 | 1575999047 | 1576003542 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152063","label":6} | 1.25 | 1 | 18 | 18 | 38.30612 | -85.62282 |
19152073 | 1575999047 | 1575999047 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152073","label":1} | 0.0 | 1 | 4 | 4 | 38.2488 | -85.81778 |
19152075 | 1575999047 | 1575999943 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152075","label":2} | 0.25 | 1 | 7 | 7 | 38.22313 | -85.62255 |
19152081 | 1575999047 | 1576003542 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152081","label":6} | 1.25 | 1 | 4 | 4 | 38.10871 | -84.45597 |
19152082 | 1575999047 | 1576008074 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152082","label":11} | 2.51 | 1 | 9 | 9 | 38.09264 | -85.88167 |
19152086 | 1575999047 | 1575999047 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152086","label":1} | 0.0 | 1 | 4 | 4 | 38.00884 | -84.47804 |
19152088 | 1575999047 | 1575999943 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152088","label":2} | 0.25 | 1 | 4 | 4 | 38.73486 | -85.0643 |
19152093 | 1576000865 | 1576003542 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152093","label":4} | 0.74 | 1 | 4 | 4 | 38.4784 | -85.47555 |
19152094 | 1576001749 | 1576013441 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152094","label":14} | 3.25 | 1 | 4 | 4 | 37.67884 | -85.90257 |
19152097 | 1576002653 | 1576004440 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152097","label":3} | 0.5 | 1 | 7 | 7 | 38.18852 | -85.77624 |
19152098 | 1576002653 | 1576002653 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152098","label":1} | 0.0 | 1 | 4 | 4 | 38.20684 | -85.3821 |
19152101 | 1576002653 | 1576009849 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152101","label":9} | 2.0 | 1 | 4 | 4 | 38.42816 | -83.87117 |
19152102 | 1576003542 | 1576014337 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152102","label":13} | 3.0 | 1 | 34 | 34 | 37.87139 | -84.32685 |
19152104 | 1576003542 | 1576009849 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152104","label":8} | 1.75 | 1 | 4 | 4 | 38.08646 | -84.51 |
19152105 | 1576004440 | 1576008946 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152105","label":6} | 1.25 | 1 | 4 | 4 | 37.30186 | -84.2222 |
19152110 | 1576005356 | 1576008074 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152110","label":4} | 0.76 | 1 | 4 | 4 | 38.13966 | -85.64297 |
19152111 | 1576005356 | 1576008946 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152111","label":5} | 1.0 | 1 | 4 | 4 | 38.15235 | -85.56609 |
19152112 | 1576005356 | 1576013441 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152112","label":10} | 2.25 | 1 | 4 | 4 | 37.91106 | -85.31952 |
19152113 | 1576005356 | 1576007136 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152113","label":3} | 0.49 | 1 | 6 | 6 | 38.23528 | -85.62169 |
19152119 | 1576007136 | 1576008074 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152119","label":2} | 0.26 | 1 | 4 | 4 | 37.77034 | -84.31497 |
19152123 | 1576008074 | 1576016133 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152123","label":10} | 2.24 | 1 | 4 | 4 | 38.21673 | -85.64332 |
19152124 | 1576008074 | 1576013441 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152124","label":7} | 1.49 | 1 | 10 | 10 | 38.14027 | -85.66152 |
19152126 | 1576008074 | 1576015242 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152126","label":9} | 1.99 | 1 | 4 | 4 | 38.19548 | -85.75516 |
19152128 | 1576008074 | 1576010745 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152128","label":4} | 0.74 | 1 | 4 | 4 | 36.9595 | -82.46668 |
19152129 | 1576008074 | 1576014337 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152129","label":8} | 1.74 | 1 | 4 | 4 | 38.25822 | -85.6123 |
19152139 | 1576008946 | 1576011659 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152139","label":4} | 0.75 | 1 | 4 | 4 | 37.86856 | -84.32699 |
19152140 | 1576008946 | 1576015242 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152140","label":8} | 1.75 | 1 | 5 | 5 | 38.23012 | -85.62384 |
19152143 | 1576009849 | 1576012552 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152143","label":4} | 0.75 | 1 | 11 | 11 | 38.2311 | -85.62843 |
19152146 | 1576009849 | 1576014337 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152146","label":6} | 1.25 | 1 | 4 | 4 | 38.26535 | -85.82159 |
19152147 | 1576009849 | 1576009849 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152147","label":1} | 0.0 | 1 | 4 | 4 | 38.00884 | -84.47804 |
19152149 | 1576010745 | 1576011659 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152149","label":2} | 0.25 | 1 | 4 | 4 | 38.25787 | -85.43717 |
19152154 | 1576012552 | 1576018872 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152154","label":8} | 1.76 | 1 | 4 | 4 | 38.01417 | -84.45006 |
19152155 | 1576012552 | 1576015242 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152155","label":4} | 0.75 | 1 | 4 | 4 | 36.61067 | -83.72521 |
19152159 | 1576013441 | 1576014337 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152159","label":2} | 0.25 | 1 | 6 | 6 | 37.99556 | -84.51184 |
19152163 | 1576013441 | 1576032347 | {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19152163","label":22} | 5.25 | 1 | 4 | 10 | 38.07412 | -84.52471 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE outages_expanded ( outage STR PRIMARY KEY, earliest INT, latest INT, num_snapshots TEXT, possible_duration_hours FLOAT, probably_ended TEXT, min_estCustAffected INT, max_estCustAffected INT, latitude TEXT, longitude TEXT );