home / outages

outages_expanded

248,987 rows

✎ View and edit SQL

This data as json, CSV (advanced)

outage ▼ earliest latest num_snapshots possible_duration_hours probably_ended min_estCustAffected max_estCustAffected latitude longitude
19151280 1575765142 1575837032 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151280","label":81} 19.97 1 4 4 38.08853 -84.49137
19151400 1575771363 1575774968 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151400","label":5} 1.0 1 4 4 36.61394 -83.72218
19151401 1575771363 1575774968 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151401","label":5} 1.0 1 4 4 36.61327 -83.72193
19151404 1575774968 1575775866 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151404","label":2} 0.25 1 4 39 38.06043 -83.8438
19151408 1575775866 1575775866 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151408","label":1} 0.0 1 7 7 38.0736 -83.84597
19151412 1575783971 1575783971 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151412","label":1} 0.0 1 4 4 38.15417 -85.81856
19151414 1575789333 1575791132 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151414","label":3} 0.5 1 4 4 38.65913 -83.77776
19151415 1575801036 1575801036 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151415","label":1} 0.0 1 4 4 38.22467 -85.69175
19151418 1575808238 1575813640 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151418","label":7} 1.5 1 4 4 37.57723 -83.70081
19151425 1575815442 1575829841 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151425","label":17} 4.0 1 4 4 38.14823 -85.73741
19151428 1575817252 1575819946 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151428","label":4} 0.75 1 4 4 37.15735 -84.07783
19151429 1575818147 1575819946 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151429","label":3} 0.5 1 4 4 37.18383 -87.43959
19151431 1575819946 1575823558 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151431","label":5} 1.0 1 4 7 37.0127 -84.61177
19151433 1575820852 1575825445 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151433","label":6} 1.28 1 4 4 36.67489 -83.66355
19151436 1575821755 1575825445 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151436","label":5} 1.02 1 272 272 38.04214 -84.74081
19151441 1575821755 1575826224 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151441","label":6} 1.24 1 4 4 38.04526 -84.74392
19151445 1575822653 1575826224 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151445","label":5} 0.99 1 4 4 38.04225 -84.74237
19151446 1575823558 1575825445 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151446","label":3} 0.52 1 4 4 38.043 -84.74016
19151448 1575824574 1575824574 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151448","label":1} 0.0 1 4 4 37.33254 -87.0349
19151449 1575824574 1575828955 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151449","label":6} 1.22 1 4 4 38.11896 -85.66086
19151450 1575824574 1575828955 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151450","label":6} 1.22 1 10 10 38.11978 -85.66128
19151451 1575824574 1575826224 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151451","label":3} 0.46 1 4 4 38.13576 -85.84468
19151457 1575826224 1575830735 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151457","label":6} 1.25 1 4 4 38.14774 -85.73639
19151460 1575826224 1575828063 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151460","label":3} 0.51 1 73 73 38.06389 -85.6835
19151461 1575826224 1575826224 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151461","label":1} 0.0 1 4 4 38.04185 -84.74276
19151466 1575828955 1575831637 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151466","label":4} 0.74 1 15 15 38.22963 -85.68368
19151468 1575828955 1575830735 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151468","label":3} 0.49 1 4 4 36.89154 -82.68284
19151470 1575830735 1575830735 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151470","label":1} 0.0 1 4 4 38.03929 -84.74123
19151471 1575831637 1575836129 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151471","label":6} 1.25 1 4 4 36.76053 -83.60423
19151473 1575832534 1575836129 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151473","label":5} 1.0 1 4 4 37.40454 -84.40962
19151476 1575835232 1575838844 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151476","label":5} 1.0 1 432 436 38.37257 -84.31879
19151497 1575838844 1575868537 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151497","label":34} 8.25 1 4 4 38.38191 -84.30808
19151499 1575843326 1575846041 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151499","label":4} 0.75 1 4 4 38.21902 -85.59354
19151501 1575844227 1575846927 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151501","label":4} 0.75 1 4 4 36.75445 -84.15191
19151503 1575846927 1575855040 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151503","label":10} 2.25 1 4 4 38.33746 -84.76119
19151505 1575846927 1575849734 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151505","label":4} 0.78 1 4 4 37.35203 -84.35848
19151515 1575863145 1575867646 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151515","label":6} 1.25 1 4 44 37.24394 -87.43245
19151518 1575864039 1575864951 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151518","label":2} 0.25 1 4 4 37.10646 -84.09427
19151520 1575865844 1575865844 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151520","label":1} 0.0 1 4 4 37.2422 -87.43287
19151521 1575865844 1575865844 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151521","label":1} 0.0 1 4 4 37.24478 -87.44384
19151522 1575865844 1575865844 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151522","label":1} 0.0 1 4 4 37.24124 -87.43541
19151523 1575865844 1575865844 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151523","label":1} 0.0 1 4 4 37.24402 -87.43801
19151528 1575884749 1575891050 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151528","label":8} 1.75 1 4 285 36.8947 -82.51715
19151529 1575884749 1575884749 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151529","label":1} 0.0 1 74 74 36.89354 -82.54923
19151530 1575884749 1575884749 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151530","label":1} 0.0 1 4 4 36.89166 -82.52914
19151541 1575892855 1575898254 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151541","label":7} 1.5 1 4 4 38.06071 -85.68597
19151542 1575893761 1575902750 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151542","label":11} 2.5 1 4 4 38.10356 -85.66749
19151545 1575896465 1575900940 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151545","label":6} 1.24 1 4 4 36.6749 -88.99636
19151548 1575897343 1575911750 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151548","label":17} 4.0 1 5 5 37.6796 -85.90399
19151553 1575898254 1575900042 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151553","label":3} 0.5 1 4 4 38.28791 -84.56069
19151565 1575901844 1575902750 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151565","label":2} 0.25 1 4 4 37.12377 -84.05556
19151567 1575902750 1575906358 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151567","label":5} 1.0 1 4 7 38.26946 -84.68467
19151571 1575902750 1575904553 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151571","label":3} 0.5 1 4 4 38.41755 -85.4008
19151572 1575902750 1575906358 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151572","label":5} 1.0 1 4 4 38.20257 -85.75144
19151573 1575903657 1575907259 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151573","label":5} 1.0 1 4 4 37.34322 -87.48873
19151574 1575903657 1575905462 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151574","label":3} 0.5 1 4 4 36.84309 -83.39113
19151577 1575903657 1575927074 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151577","label":27} 6.5 1 4 4 38.06268 -84.35714
19151580 1575904553 1575909062 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151580","label":6} 1.25 1 4 6 38.03629 -83.95294
19151582 1575904553 1575915368 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151582","label":13} 3.0 1 4 4 38.0743 -84.50526
19151583 1575904553 1575910871 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151583","label":8} 1.75 1 4 4 36.78426 -83.77246
19151588 1575904553 1575907259 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151588","label":4} 0.75 1 4 4 38.32718 -84.28537
19151589 1575904553 1575909956 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151589","label":7} 1.5 1 4 4 36.63636 -83.51715
19151590 1575905462 1575910871 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151590","label":7} 1.5 1 4 4 36.93595 -82.62878
19151591 1575905462 1575911750 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151591","label":8} 1.75 1 4 4 38.03086 -85.34975
19151598 1575906358 1575907259 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151598","label":2} 0.25 1 4 4 36.86323 -82.77829
19151599 1575906358 1575908147 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151599","label":3} 0.5 1 4 4 37.36806 -87.51646
19151602 1575907259 1575909062 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151602","label":3} 0.5 1 4 4 37.05188 -88.06318
19151606 1575907259 1575916261 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151606","label":11} 2.5 1 4 4 38.19085 -85.75755
19151611 1575916261 1575919871 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151611","label":5} 1.0 1 11 11 38.16406 -85.76873
19151612 1575908147 1575921681 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151612","label":16} 3.76 1 4 4 37.99859 -84.52637
19151615 1575909062 1575910871 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151615","label":3} 0.5 1 4 4 38.06268 -84.35778
19151616 1575909062 1575914465 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151616","label":7} 1.5 1 4 40 38.30366 -84.14657
19151617 1575909062 1575913566 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151617","label":6} 1.25 1 4 4 38.43673 -85.39768
19151623 1575909956 1575911750 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151623","label":3} 0.5 1 4 4 38.0306 -84.53023
19151625 1575909956 1575911750 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151625","label":3} 0.5 1 4 4 38.16385 -85.301
19151627 1575910871 1575925276 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151627","label":17} 4.0 1 4 4 38.44909 -84.54186
19151628 1575910871 1575915368 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151628","label":6} 1.25 1 7 7 38.23771 -85.70971
19151630 1575910871 1575911750 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151630","label":2} 0.24 1 4 4 36.9398 -82.4874
19151632 1575910871 1575910871 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151632","label":1} 0.0 1 4 4 38.16788 -85.60258
19151637 1575913566 1575914465 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151637","label":2} 0.25 1 4 4 38.03672 -83.9546
19151640 1575912657 1575918059 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151640","label":7} 1.5 1 4 29 36.98608 -82.6493
19151642 1575912657 1575917165 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151642","label":6} 1.25 1 4 4 36.92727 -82.66073
19151644 1575913566 1575918059 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151644","label":6} 1.25 1 4 4 38.25181 -85.67298
19151647 1575913566 1575913566 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151647","label":1} 0.0 1 4 4 36.99018 -82.64845
19151651 1575914465 1575915368 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151651","label":2} 0.25 1 5 5 37.81509 -85.99035
19151652 1575914465 1575926161 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151652","label":14} 3.25 1 14 14 38.18364 -85.76926
19151657 1575915368 1575921681 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151657","label":8} 1.75 1 4 4 37.34683 -87.06585
19151659 1575915368 1575918059 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151659","label":4} 0.75 1 4 4 36.76923 -83.01899
19151669 1575921681 1575923456 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151669","label":3} 0.49 1 15 15 38.17661 -85.76382
19151671 1575917165 1575921681 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151671","label":6} 1.25 1 4 4 38.10356 -85.66749
19151676 1575917165 1575922559 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151676","label":7} 1.5 1 4 4 36.7587 -83.78557
19151678 1575918059 1575919871 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151678","label":3} 0.5 1 192 192 37.65389 -85.87115
19151685 1575918960 1575922559 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151685","label":5} 1.0 1 4 9 36.81092 -83.79598
19151689 1575919871 1575919871 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151689","label":1} 0.0 1 4 4 37.70212 -87.64504
19151690 1575919871 1575920755 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151690","label":2} 0.25 1 10 10 37.68074 -85.90423
19151698 1575919871 1575927074 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151698","label":9} 2.0 1 4 4 37.33254 -87.0349
19151709 1575920755 1575925276 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151709","label":6} 1.26 1 192 192 37.65389 -85.87115
19151714 1575921681 1575921681 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151714","label":1} 0.0 1 14 14 38.22304 -85.61564
19151723 1575921681 1575921681 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151723","label":1} 0.0 1 5 5 36.74387 -83.65574
19151726 1575922559 1575927074 {"href":"https://lgeku-outages.herokuapp.com/outages/outage_snapshots?outage=19151726","label":6} 1.25 1 5 5 38.10356 -85.66749

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE outages_expanded (
  outage STR PRIMARY KEY,
  earliest INT,
  latest INT,
  num_snapshots TEXT,
  possible_duration_hours FLOAT,
  probably_ended TEXT,
  min_estCustAffected INT,
  max_estCustAffected INT,
  latitude TEXT,
  longitude TEXT
);
Powered by Datasette · Queries took 1324.087ms